Invited Speakers
| Plenary speakers | ||
| ● | Dr. Roland Zengerle | |
| University of Freiburg, Germany | ||
| Title: | Centrifugal Microfluidics for Miniaturization, Integration, Automation and Parallelization of Tests on Commercially Available Instruments | |
| ● | Dr. Yu-Chong Tai | |
| California Institute of Technology, USA | ||
| Title: | Cell Count Using Microflow Cytometer | |
| ● | Dr. Mizuo Maeda | |
| RIKEN, Japan | ||
| Title: | Ion-, chemical-, and gene-sensing using DNA-modified Au nanoparticles | |
| ● | Dr. Xiang Zhang | |
| University of California at Berkeley, USA | ||
| Title: | Metamaterials: A New Frontier of Science and Technology | |
| ● | Dr. Bradley J. Nelson | |
| ETH, Zurich | ||
| Title: | MicroRobotics and NanoMedicine | |
| ● | Dr. Bin-Cheng Lin | |
| Chinese Academy of Science, China | ||
| Title: | Lab on a chip: a key platform for bio-application | |
| Keynote speakers | ||
| ● | Dr. Fumihito Arai | |
| Nagoya University, Japan | ||
| Title: | Emergence of On-chip Robotics for Biomedical Innovations | |
| ● | Dr. Tae-Song Kim | |
| Korea Institute of Science and Technology (KIST), South Korea | ||
| Title: | Miniaturized biomedical system for diagnostic and therapeutic application | |
| ● | Dr. Shangjr Gwo | |
| National Tsing Hua University, Taiwan | ||
| Title: | Bottom-up Assembled Plasmonic Metamaterials for Applications in Nanophotonics | |
| ● | Dr. Chang-Jin Kim | |
| University of California at Los Angeles (UCLA), USA | ||
| Title: | Radiosynthesis on EWOD Platform for Positron Emission Tomography (PET) Imaging | |
| ● | Dr. Meyya Meyyappan | |
| Postech, S. Korea and NASA Ames Research Center, USA | ||
| Title: | Sensor challenges for future bio and biomed applications | |
| Special invited session #1:
Micro and Nano Technology in Biomedical Applications |
||
| ● | Dr. Pak Kin Wong | |
| University of Arizona, USA | ||
| Title: | Plasma Lithography for Probing Collective Cell Behaviors | |
| ● | Dr. Jin-Woo Kim | |
| University of Arkansas, USA | ||
| Title: | Nanoparticles and nano-ensembles for multi-modal diagnosis and therapy | |
| ● | Dr. John T.W. Yeow | |
| University of Waterloo, Canada | ||
| Title: | New Radiation Dosimeter Technologies | |
| ● | Dr. Adam Huang | |
| University of Arkansas, USA | ||
| Title: | Nano-Particle Polymer Composite MEMS Corrosion Sensor | |
| ● | Dr. Yong-Sang Kim | |
| Myongji University, Korea | ||
| Title: | Universal microfluidic lab-on-a-chip systems for PCR analysis | |
| ● | Dr. John D.H. Mai | |
| ViaLogy Corp., USA | ||
| Title: | A Software-based Networking Solution for Chemical and Biological Sensors | |
| Special invited session #2:
Acoustic Micro/Nanofluidics |
||
| ● | Dr. Michael Baudoin | |
| Institute d’Electronique, de Micro´electronique et de Nanotechnologie, Joint International Laboratory LEMAC, France | ||
| Title: | Droplet motion and deformation induced by SAW | |
| ● | Dr. James Friend | |
| Monash University, Australia | ||
| Title: | Acoustics for Microfluidics | |
| ● | Dr. Michel Versluis | |
| University of Twente, The Netherlands | ||
| Title: | Bubbles and drops in MEMS piezo-acoustic inkjet printing | |
| ● | Dr. Alan Renaudin | |
| Université de Sherbrooke, Canada | ||
| Title: | Accelerated Surface Plasmon Resonance (SPR) Biosensing by Surface Acoustic Waves (SAW) | |
| ● | Dr. Amit Lal | |
| Cornell University, USA | ||
| Title: | Ultrasonic pathways for MEMS actuation and sensing | |
| ● | Dr. Hagen Schmidt | |
| IFW Dresden, Germany | ||
| Title: | Dielectrophoretic Manipulation of Rolled-up Microtubes by Surface Acoustic Waves | |
| Special invited session #3:
Emerging Frontiers in Nano/Micro Engineered Systems |
||
| ● | Dr. Michael Chen, Esq. | |
| Alpine Electronics of America, Inc., USA | ||
| Title: | Size Really Matters: Patenting the Nano World | |
| ● | Dr. Jeff Wang | |
| Johns Hopkins University, USA | ||
| Title: | Decoding Circulating Nucleic Acids in Human Serum Using Microfluidic Single Molecule Spectroscopy | |
| ● | Dr. Yen-Wen Lu | |
| National Taiwan University, Taiwan | ||
| Title: | Nanostructured Materials: From Lotus Leaf to Phase Change Process | |
| ● | Dr. Yi-Kuen Lee | |
| Hong Kong University of Science and Technology, Hong Kong | ||
| Title: | Effect of Mechanical Deformation on Single-Cell Electroporation at the Nanoscale | |
| ● | Dr. Dean Ho | |
| Northwestern University, USA | ||
| Title: | Nanodiamond-Therapeutic Antibody Complexes for Applications in Nanoscale Medicine | |
| Special invited session #4:
Cross-Strait MEMS/Nano session |
||
| ● | Dr. Wen-Hsin Hsieh | |
| National Chung Cheng University, Taiwan | ||
| Title: | Measurements of hydraulic conductivity of cell membranes with a PDMS microfluidic device | |
| ● | Dr. Ping-Hei Chen | |
| National Taiwan University, Taiwan | ||
| Title: | MEMS Transformers and Their Applications for Biomolecule’s Detection | |
| ● | Dr. Ray-Hua Horng | |
| National Cheng Kung University, Taiwan | ||
| Title: | Study on Miniature Ribbon Microphone | |
| ● | Dr. Wen-Pin Shih | |
| National Taiwan University, Taiwan | ||
| Title: | Development of flexible sensors and actuators based on polymer composites for intelligent robotics | |
| ● | Dr. Yi Chiu | |
| National Chiao Tung University, Taiwan | ||
| Title: | Analysis and design of electrostatic vibration-to-electricity micro power generators | |
| ● | Dr. CT Pan | |
| National Sun Yat-Sen University, Taiwan | ||
| Title: | Fabrication of Optical Multifunction Film | |
| ● | Dr. Gou-Jen Wang | |
| National Chung-Hsing University, Taiwan | ||
| Title: | A highly sensitive electrochemical impedimetric immune-nanosensor for the detection of dust mite | |
| ● | Dr. Yao-Joe Yang | |
| National Taiwan University, Taiwan | ||
| Title: | A Wireless CMOS Drug Delivery Chip Based on Electrothermal Activation Technique | |
| ● | Dr. Jung-Tang Huang | |
| National Taipei University of Technology, Taiwan | ||
| Title: | Common platform for packaging micromachined devices | |
| ● | Dr. Che-Hsin Lin | |
| National Sun Yat-Sen University, Taiwan | ||
| Title: | Novel Diascopic Illumination Configuration for Wavelength-resolved Bio-detection in Microfluidic | |
| ● | Dr. Wei Wang | |
| Peking University, China | ||
| Title: | Nanoparticle Crystal in Tip (NPC-IT): A Facile Scheme For Nanofluidics-Based Biosensing | |
| ● | Dr. Zhang Hai-Xia | |
| Peking University, China | ||
| Title: | Fabrication and Characterization of SiC Thin Films | |
| ● | Dr. Zhiyu Hu | |
| Shanghai University, China | ||
| Title: | Evaluating Micro-/Nano-Reliability of A Receptor-based MEMS/NEMS Sensor | |
| ● | Dr. Junbo Wang | |
| Chinese Academy of Science, China | ||
| Title: | Micro-machined Resonant Accelerometer with High Sensitivity | |
| ● | Dr. Xin Li | |
| Nankai University, China | ||
| Title: | Formal Description and Language of a MEMS Design | |
| ● | Dr. Dongping Zhan | |
| Xiamen University, China | ||
| Title: | Confined Etchant Layer Technique: An Approach to Micro/Nano Machining | |
| ● | Dr. Cheng Shuying | |
| Fuzhou University, China | ||
| Title: | Thermally evaporated SnS:Cu thin films for Solar Cells | |
| ● | Dr. Huilan Liu | |
| Beihang University, China | ||
| Title: | Polarization Noise and Reduction Technology in Micro Optical Gyroscope | |
| ● | Dr. Shiyuan Liu | |
| Huazhong University of Science and Technology, China | ||
| Title: | Computational Lithography and Computational Metrology for Nanomanufacturing | |
| ● | Dr. Haixiong Ge | |
| Nanjing University, China | ||
| Title: | Patterning nanostructures on curved and non-planar surfaces by Hybrid Nanoimprint-Soft Lithography | |
| Special invited session #5:
Tsing-Hua University 100th anniversary |
||
| ● | Dr. H. Hocheng | |
| National Tsing Hua University, Taiwan | ||
| Title: | Process Monitoring for Nanoimprint Lithography | |
| ● | Dr. Andrew Y. Yeh | |
| National Tsing Hua University, Taiwan | ||
| Title: | Smart Optical Components Based on Liquid-Liquid Interface Manipulation by Dielectric Force | |
| ● | Dr. Da-Jeng Yao | |
| National Tsing Hua University, Taiwan | ||
| Title: | Novel Methods Development for Measuring Thermal Conductivity of Micro/Nanoscale Thin-Film | |
| ● | Dr. Zhaoying Zhou | |
| Tsinghua University, China | ||
| Title: | Controllable Deposition of the Au Nanostructure and its Applications | |
| ● | Dr. Rong Zhu | |
| Tsinghua University, China | ||
| Title: | Realization and Characterization of Nano Electromechanical Devices using ZnO Nanowires | |
| ● | Dr. Zewen Liu | |
| Tsinghua University, China | ||
| Title: | Integration of micro-PCR with CMOS EC detection: Opportunity and Challenges | |
Invited Symposia
Invited Symposia are planned for NEMS2011. These symposia are aimed at providing focused discussions on advanced topics related to MEMS and Nanotechnology.
Symposium Chair(s) in each symposium is in charge of inviting and pre-reviewing abstract and papers. The abstracts/papers, which will also be reviewed through the regular reviewing process, will be treated as Invited Papers.







